<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Tutorials &#187; Illustrator</title>
	<atom:link href="http://www.design-tutorials.net/category/tutorials/illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.design-tutorials.net</link>
	<description>Presents you visual and video tutorials to improve your designing skills. Download and brushes, fonts, patterns, styles etc. to enhance your application abilities.</description>
	<lastBuildDate>Fri, 07 May 2010 09:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a Propaganda Poster</title>
		<link>http://www.design-tutorials.net/creating-a-propaganda-poster.html</link>
		<comments>http://www.design-tutorials.net/creating-a-propaganda-poster.html#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:50:52 +0000</pubDate>
		<dc:creator>murat</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=330</guid>
		<description><![CDATA[In the second installment of our &#8220;how to&#8221; series, based on entries to the Crestock Photoshop Contest 2008, David Sykes shows us how he brought together the photographic source materials provided in Adobe Illustrator to create his winning design for Round 1.
]]></description>
			<content:encoded><![CDATA[<p>In the second installment of our &#8220;how to&#8221; series, based on entries to the Crestock Photoshop Contest 2008, David Sykes shows us how he brought together the photographic source materials provided in Adobe Illustrator to create his winning design for Round 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/creating-a-propaganda-poster.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tracing Photo</title>
		<link>http://www.design-tutorials.net/tracing-photo.html</link>
		<comments>http://www.design-tutorials.net/tracing-photo.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 08:26:37 +0000</pubDate>
		<dc:creator>murat</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=183</guid>
		<description><![CDATA[Full detailed tutorial on how to draw and trace people from a photo. Learn how to create realistic illustration with just simple gradient fill. No massive Gradient Mesh!
]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-right:10px;" src="http://www.design-tutorials.net/wp-content/uploads/2008/06/final.gif" alt="Tracing Photo" width="250" height="295" />Full detailed tutorial on how to draw and trace people from a photo. Learn how to create realistic illustration with just simple gradient fill. No massive Gradient Mesh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/tracing-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutaway Illustration Tutorial</title>
		<link>http://www.design-tutorials.net/cutaway-illustration-tutorial.html</link>
		<comments>http://www.design-tutorials.net/cutaway-illustration-tutorial.html#comments</comments>
		<pubDate>Tue, 27 May 2008 08:52:01 +0000</pubDate>
		<dc:creator>burock</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=160</guid>
		<description><![CDATA[
Turn an image into a cutaway illustration effect. Use the effect to effectivly display what lies beneath
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.design-tutorials.net/wp-content/uploads/2008/05/step2c.gif" alt="Cutaway Illustration" /></p>
<p>Turn an image into a cutaway illustration effect. Use the effect to effectivly display what lies beneath</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/cutaway-illustration-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Fire Illustration</title>
		<link>http://www.design-tutorials.net/digital-fire-illustration.html</link>
		<comments>http://www.design-tutorials.net/digital-fire-illustration.html#comments</comments>
		<pubDate>Sun, 11 May 2008 13:36:01 +0000</pubDate>
		<dc:creator>burock</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=89</guid>
		<description><![CDATA[In this tutorial we are going to create Digital fire illustration. I will use only Adobe Photoshop for this one.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-right:10px;" src="http://www.eyesontutorials.com/images/Effects/Jeka/tut69_DigitalFire/27.jpg" alt="" width="250" />In this tutorial we are going to create Digital fire illustration. I will use only <span style="font-weight: bold;">Adobe Photoshop</span> for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/digital-fire-illustration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Soft Stylized 3D Type</title>
		<link>http://www.design-tutorials.net/design-soft-stylized-3d-type.html</link>
		<comments>http://www.design-tutorials.net/design-soft-stylized-3d-type.html#comments</comments>
		<pubDate>Thu, 08 May 2008 08:42:16 +0000</pubDate>
		<dc:creator>murat</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=57</guid>
		<description><![CDATA[
The use of 3D type is an increasing trend in design today. Creating such type usually requires advanced 3D software. Yet, not all of us own such software, nor know how to use it. In this tutorial, I will teach you the basics of creating polished 3D type using Illustrator and Photoshop.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-111" title="Design Soft Stylized 3D Type" src="http://www.design-tutorials.net/wp-content/uploads/2008/05/final5.jpg" alt="Design Soft Stylized 3D Type" width="500" height="333" /></p>
<p>The use of 3D type is an increasing trend in design today. Creating such type usually requires advanced 3D software. Yet, not all of us own such software, nor know how to use it. In this tutorial, I will teach you the basics of creating polished 3D type using Illustrator and Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/design-soft-stylized-3d-type.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Digital Smoke Effect</title>
		<link>http://www.design-tutorials.net/stunning-digital-smoke-effect.html</link>
		<comments>http://www.design-tutorials.net/stunning-digital-smoke-effect.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:11:52 +0000</pubDate>
		<dc:creator>murat</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[stunning]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=14</guid>
		<description><![CDATA[
In this tutorial you are going to learn you how to easily create digital abstract smoke using both Adobe Illustrator and Adobe Photoshop. One of the best things about this technique is that it&#8217;s very customizable and you can do it pretty quickly.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-79" title=" Stunning Digital Smoke Effect" src="http://www.design-tutorials.net/wp-content/uploads/2008/05/final.jpg" alt=" Stunning Digital Smoke Effect" width="500" /></p>
<p>In this tutorial you are going to learn you how to easily create digital abstract smoke using both <strong>Adobe Illustrator</strong> and <strong>Adobe Photoshop</strong>. One of the best things about this technique is that it&#8217;s very customizable and you can do it pretty quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/stunning-digital-smoke-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
