<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Tutorials &#187; Photoshop</title>
	<atom:link href="http://www.design-tutorials.net/category/tutorials/photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.design-tutorials.net</link>
	<description>Presents you visual and video tutorials to improve your designing skills. Download and brushes, fonts, patterns, styles etc. to enhance your application abilities.</description>
	<lastBuildDate>Fri, 07 May 2010 09:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a Realistic Paper Texture</title>
		<link>http://www.design-tutorials.net/create-a-realistic-paper-texture.html</link>
		<comments>http://www.design-tutorials.net/create-a-realistic-paper-texture.html#comments</comments>
		<pubDate>Fri, 07 May 2010 09:28:19 +0000</pubDate>
		<dc:creator>murat</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=393</guid>
		<description><![CDATA[In this quick tip tutorial, we will learn how to create a realistic paper texture from scratch in just 5 minutes. To do this we will use some simple filters and effects. Let’s get started!
]]></description>
			<content:encoded><![CDATA[<p>In this quick tip tutorial, we will learn how to create a realistic paper texture from scratch in just 5 minutes. To do this we will use some simple filters and effects. Let’s get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/create-a-realistic-paper-texture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Photo Realistic USB Cable</title>
		<link>http://www.design-tutorials.net/create-a-photo-realistic-usb-cable.html</link>
		<comments>http://www.design-tutorials.net/create-a-photo-realistic-usb-cable.html#comments</comments>
		<pubDate>Mon, 03 May 2010 12:33:26 +0000</pubDate>
		<dc:creator>murat</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=390</guid>
		<description><![CDATA[In this tutorial we will demonstrate how to draw a photo realistic USB cable in Photoshop.
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will demonstrate how to draw a photo realistic USB cable in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/create-a-photo-realistic-usb-cable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Knife in Photoshop</title>
		<link>http://www.design-tutorials.net/create-a-knife-in-photoshop.html</link>
		<comments>http://www.design-tutorials.net/create-a-knife-in-photoshop.html#comments</comments>
		<pubDate>Sat, 01 May 2010 07:58:59 +0000</pubDate>
		<dc:creator>murat</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=387</guid>
		<description><![CDATA[In this tutorial, we will demonstrate how to create a semi-photo-realistic knife in Photoshop using vector drawing tools, layer styles, textures, and effects.
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, we will demonstrate how to create a semi-photo-realistic knife in Photoshop using vector drawing tools, layer styles, textures, and effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/create-a-knife-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Abstract Text Effect with Filters and Brushes</title>
		<link>http://www.design-tutorials.net/create-abstract-text-effect-with-filters-and-brushes.html</link>
		<comments>http://www.design-tutorials.net/create-abstract-text-effect-with-filters-and-brushes.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:53:17 +0000</pubDate>
		<dc:creator>murat</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=384</guid>
		<description><![CDATA[This tutorial shows you the steps to create this really great-looking, abstract style text effect by using custom brushset (which we will be making one of our own) with dynamics, plus adding artistic effect with Photoshop filters. Have a try!
]]></description>
			<content:encoded><![CDATA[<p>This tutorial shows you the steps to create this really great-looking, abstract style text effect by using custom brushset (which we will be making one of our own) with dynamics, plus adding artistic effect with Photoshop filters. Have a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/create-abstract-text-effect-with-filters-and-brushes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Abstract Style, Vibrant Jumping Man Scene</title>
		<link>http://www.design-tutorials.net/create-an-abstract-style-vibrant-jumping-man-scene.html</link>
		<comments>http://www.design-tutorials.net/create-an-abstract-style-vibrant-jumping-man-scene.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:30:44 +0000</pubDate>
		<dc:creator>burock</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=381</guid>
		<description><![CDATA[In this tutorial, I will show you how you can utilise the amazing power of image adjustment layers to make colour, contrast and lighting change for any chosen image in Photoshop, by walking you through the design process of this man jumping scene.
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I will show you how you can utilise the amazing power of image adjustment layers to make colour, contrast and lighting change for any chosen image in Photoshop, by walking you through the design process of this man jumping scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/create-an-abstract-style-vibrant-jumping-man-scene.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softening Freckles</title>
		<link>http://www.design-tutorials.net/softening-freckles.html</link>
		<comments>http://www.design-tutorials.net/softening-freckles.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:05:55 +0000</pubDate>
		<dc:creator>murat</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=378</guid>
		<description><![CDATA[An important thing to remember when retouching photos is to exercise a little restraint. You probably don&#8217;t want to retouch a subject so much that they cease to resemble themselves. Take this photo of a beautifully freckled woman. If we remove her freckles completely, it wouldn&#8217;t look like her.
]]></description>
			<content:encoded><![CDATA[<p>An important thing to remember when retouching photos is to exercise a little restraint. You probably don&#8217;t want to retouch a subject so much that they cease to resemble themselves. Take this photo of a beautifully freckled woman. If we remove her freckles completely, it wouldn&#8217;t look like her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/softening-freckles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Cool Watercolor Effects</title>
		<link>http://www.design-tutorials.net/create-cool-watercolor-effects.html</link>
		<comments>http://www.design-tutorials.net/create-cool-watercolor-effects.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:01:00 +0000</pubDate>
		<dc:creator>burock</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=375</guid>
		<description><![CDATA[In this tutorial I will show a quick way to simulate that effect using only Photoshop and some brushes.
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show a quick way to simulate that effect using only Photoshop and some brushes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/create-cool-watercolor-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Vista Styled Wallpaper</title>
		<link>http://www.design-tutorials.net/design-a-vista-styled-wallpaper.html</link>
		<comments>http://www.design-tutorials.net/design-a-vista-styled-wallpaper.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:55:43 +0000</pubDate>
		<dc:creator>burock</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=372</guid>
		<description><![CDATA[In this tutorial, we&#8217;ll create a wallpaper in Vista style. A black background will be filled with stylish gradients decorated with blue and green abstract curved shapes. The techniques used in this tutorial are scalable. It&#8217;s easy to turn the final design into different sizes to fit various monitors. Let&#8217;s learn how to do it.
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, we&#8217;ll create a wallpaper in Vista style. A black background will be filled with stylish gradients decorated with blue and green abstract curved shapes. The techniques used in this tutorial are scalable. It&#8217;s easy to turn the final design into different sizes to fit various monitors. Let&#8217;s learn how to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/design-a-vista-styled-wallpaper.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Photoshop Mermaid Image Manipulation</title>
		<link>http://www.design-tutorials.net/create-a-photoshop-mermaid-image-manipulation.html</link>
		<comments>http://www.design-tutorials.net/create-a-photoshop-mermaid-image-manipulation.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:50:38 +0000</pubDate>
		<dc:creator>burock</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=369</guid>
		<description><![CDATA[This tutorial will show you how to create your own glorious siren, reflecting the beauty and vigor of the beast, and bringing it firmly into the present digital age. In addition, we&#8217;ll reveal how to create your very own water splash techniques using only Photoshop, and you&#8217;ll learn how to customize brushes that are essential [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial will show you how to create your own glorious siren, reflecting the beauty and vigor of the beast, and bringing it firmly into the present digital age. In addition, we&#8217;ll reveal how to create your very own water splash techniques using only Photoshop, and you&#8217;ll learn how to customize brushes that are essential to this effect&#8217;s success. You&#8217;ll also explore specific blending modes, layer masks, the Photo filter and Adjustments treatment to show you how to integrate imagery and create optimum realism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/create-a-photoshop-mermaid-image-manipulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combine 3d Renders With A Stock 3d Model</title>
		<link>http://www.design-tutorials.net/combine-3d-renders-with-a-stock-3d-model.html</link>
		<comments>http://www.design-tutorials.net/combine-3d-renders-with-a-stock-3d-model.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:55:09 +0000</pubDate>
		<dc:creator>burock</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.design-tutorials.net/?p=356</guid>
		<description><![CDATA[In this tutorial we will show you ways to adjust and blend multiple stocks together to create a seamless kaleidoscopic base for an artwork. We also cover basic etching ( extraction ) techniques, look at some new layer-masking methods and have a play with different kinds of blur effects. We will also show you a [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will show you ways to adjust and blend multiple stocks together to create a seamless kaleidoscopic base for an artwork. We also cover basic etching ( extraction ) techniques, look at some new layer-masking methods and have a play with different kinds of blur effects. We will also show you a way to create some nifty brush effects and to Finnish off with some adjustment layer fun. Plenty to keep you busy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design-tutorials.net/combine-3d-renders-with-a-stock-3d-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
